Divine Pain | |
---|---|
Type - Ancient sword / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (A-grade) — 108 pcs. | — | Gemstone (A-grade) — 471 pcs. |
Changing | Gemstone (A-grade) — 50 pcs. | — | Gemstone (A-grade) — 50 pcs. |
Removing | Gemstone (A-grade) — 67 pcs. + 800,000 adena |
— | Gemstone (A-grade) — 134 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 3.613% — 4.417% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1128 | +12 | 2493 | 1929 | |
+1 | 1193 | +13 | 2623 | 2059 | |
+2 | 1258 | +14 | 2753 | 2189 | |
+3 | 1323 | 759 | +15 | 2883 | 2319 |
+4 | 1453 | 889 | +16 | 3013 | 2449 |
+5 | 1583 | 1019 | +17 | 3143 | 2579 |
+6 | 1713 | 1149 | +18 | 3273 | 2709 |
+7 | 1843 | 1279 | +19 | 3403 | 2839 |
+8 | 1973 | 1409 | +20 | 3533 | 2969 |
+9 | 2103 | 1539 | +21 | 3663 | 3099 |
+10 | 2233 | 1669 | +22 | 3793 | 3229 |
+11 | 2363 | 1799 | +23 | 3923 | 3359 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
File:Item 71924.jpg | [[|]] |
Divine Pain - Related Pages
|